Our flagship product is designed to enable access to a selection of yield generating products in order to maximise your returns depending on your requirements.
| Product name | APY | Currencies | Designed for | Managed by | Use cases | Action |
|---|---|---|---|---|---|---|
High-yield fixed deposit | 10%Fixed | Long-term holding | Corporate treasuryPrivate wealthInstitutional | Learn more | ||
Private credit fund | 11.5%Variable | Long-term holdingShort-term holding | ![]() | Corporate treasuryPrivate wealthInstitutional | ||
Money market fund | 3.1%Variable | Short-term holding | Corporate treasuryPrivate wealthInstitutional | |||
Stablecoin yield | 4.7%Variable | Short-term holding | Corporate treasuryPrivate wealthInstitutionalCrypto treasuries | Learn more | ||
Staking | 19%*Variable | Long-term holdingShort-term holding | Private wealthInstitutionalCrypto treasuries | Learn more |
Apply in under 5 minutes and start generating returns